GENERAL |
|
Series | Aspire Lite |
Model | AL15-51 |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Weight | 1.59?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | LED-backlit TFT LCD |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 60?Hz |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | 100-/101-/104-key FineTip keyboard with independent numeric keypad |
Touchpad | Yes |
Inbuilt Microphone | Built-in Dual Microphone |
Speakers | Built-in Dual Speakers |
Sound | Two built-in stereo speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 11th Gen Intel Core i5 1155G7 |
Speed | 4 x 2.5?GHz (Turbo Speed upto 4.5?GHz) Cores |
Cores | Quad Core, 8 Threads |
Cache | 8?MB |
Brand | Intel |
Series | Core i5 |
Model | 1155G7 |
Generation | 11th Gen |
Process Node | 10nm SuperFin |
GRAPHICS
|
|
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 8?GB DDR4 |
Maximum RAM Supported | Upto 32?GB |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY
|
|
Battery | 36?Wh, 3 Cell Battery |
Adapter Type | 45W |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |