GENERAL |
|
Series | IdeaPad Slim 5 |
Model | 82XF003DIN |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359.2?x?236.5?x?19.9?mm |
Weight | 1.63?kg |
Warranty | 2?years Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 16?inches |
Resolution | 1920?x?1200?pixels |
PPI | ~ 142?PPI |
Anti Glare Screen | Yes |
Features | 300nits , 45% NTSC, T‹V Low Blue Light |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Wi-Fi 6E 11ax, 2x2 |
Bluetooth | v5.1 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 1.4b Port |
Micro SD Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | 1080p FHD IR with PrivacyShutter & ToF |
Keyboard | Backlit, English |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Dual Array Digital Microphones |
Sound | Dolby Audio |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i7 13700H |
Speed | 6 x (Turbo Speed upto 5?GHz) Performance Cores |
8 x (Turbo Speed upto 3.7?GHz) Efficient Cores | |
Cores | 14 Cores (6P 8E), 20 Threads |
Cache | 24?MB |
Brand | Intel |
Series | Core i7 |
Model | 13700H |
Generation | 13th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Integrated Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB LPDDR5 |
RAM Bus Speed | 5200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
|
|
Battery | 56.6?Wh, 3 Cell Battery |
Adapter Type | 65W |
Battery Backup | Upto 10 hours |
EXTRA
|
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |